|
Armand's of Arlington Hts. |
||||||||
CATERING MENU Appetizers |
Pasta | Entrees |
Chicken |
Desserts |
|||||||||
| Cold Antipasto Tray..................................(per person) | 5.95 |
| Baked Clams...............................................(per dozen) | 14.00 |
| Raw Clams...................................................(per dozen) | 10.95 |
| Half Pan | Full Pan | |
|
Serves 12-15 |
Serves 15-30 |
|
| Fried Calamari...................................... | 40.00 | 80.00 |
| Chicken Tenders.................................. | 35.00 | 65.00 |
|
Choice of BBQ, Ranch or Marinara Dipping Sauces |
||
| Lettuce & Tomato Salad..................... | 15.00 | 25.00 |
| Antipasto Salad.................................... | 30.00 | 60.00 |
PASTA
Includes Bread
and Extra Sauce
| Half Pan | Full Pan | |
|
Serves 12-15 |
Serves 15-30 |
|
| Mostaccioli............................................ | 30.00 | 50.00 |
| Cavatelli.................................................. | 30.00 | 50.00 |
| Ravioli (Meat or Cheese)........................... | 45.00 | 80.00 |
| Baked Manicotti or Manicotti............. | 50.00 | 85.00 |
| Lasagne (Meat or Vegetable).................. | 50.00 | 85.00 |
| Half Pan | Full Pan | |
|
Serves 12-15 |
Serves 15-30 |
|
| Eggplant Parimigiana......................... | 50.00 | 90.00 |
| Sausage & Peppers............................ | 50.00 | 90.00 |
| Meatballs............................................... | 50.00 | 90.00 |
| Italian Beef............................................ | 9.00 per pound | |
| Includes Sweet Peppers & Rolls | ||
| Half Pan | Full Pan | |
| 20 Pcs | 40 Pcs | |
| Chicken Parimigiana.......................... | 50.00 | 90.00 |
| Boneless Chicken Vesuvio.............. | 50.00 | 90.00 |
| Boneless Chicken Ala Limone......... | 50.00 | 90.00 |
Homemade Cannoli $3.00 each